<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for last100</title>
	<atom:link href="http://www.last100.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.last100.com</link>
	<description>Tracking the digital lifestyle</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:33:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Spotify hits the iPhone and Android app stores by urlsbag</title>
		<link>http://www.last100.com/2009/09/07/spotify-hits-the-iphone-and-android-app-stores/#comment-72551</link>
		<dc:creator>urlsbag</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4621#comment-72551</guid>
		<description>thank you good job</description>
		<content:encoded><![CDATA[<p>thank you good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First &#8216;powered by Chumby&#8217; device to be a digital picture frame, Internet-connected TVs to follow by internet_phone_adapter</title>
		<link>http://www.last100.com/2009/08/20/first-powered-by-chumby-device-to-be-a-digital-picture-frame-internet-connected-tvs-to-follow/#comment-72550</link>
		<dc:creator>internet_phone_adapter</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4592#comment-72550</guid>
		<description>I&#039;ll post the same information to my blog, thanks for ideas and great article.</description>
		<content:encoded><![CDATA[<p>I&#39;ll post the same information to my blog, thanks for ideas and great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First &#8216;powered by Chumby&#8217; device to be a digital picture frame, Internet-connected TVs to follow by american west purses</title>
		<link>http://www.last100.com/2009/08/20/first-powered-by-chumby-device-to-be-a-digital-picture-frame-internet-connected-tvs-to-follow/#comment-72549</link>
		<dc:creator>american west purses</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4592#comment-72549</guid>
		<description>I am buying an electronic picture frame, but wait... then what? :D&lt;br&gt;I think this is pretty useless product, I don&#039;t know...</description>
		<content:encoded><![CDATA[<p>I am buying an electronic picture frame, but wait&#8230; then what? :D<br />I think this is pretty useless product, I don&#39;t know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming Media West conf. and expo: Get a $200 discount by Andy Lock</title>
		<link>http://www.last100.com/2009/11/03/streaming-media-west-conf-and-expo-get-a-200-discount/#comment-72548</link>
		<dc:creator>Andy Lock</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4719#comment-72548</guid>
		<description>Web casting, or &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;broadcasting&lt;/a&gt; over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;Streaming video bandwidth&lt;/a&gt; is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/webcast.swf&quot; rel=&quot;nofollow&quot;&gt;live webcast&lt;/a&gt;, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.&lt;br&gt;&lt;br&gt;To estimate how many viewers you can reach during a webcast, consider some parlance:&lt;br&gt;One viewer: 1 click of a video player button at one location logged on&lt;br&gt;One viewer hour: 1 viewer connected for 1 hour&lt;br&gt;100 viewer hours: 100 viewers connected for 1 hour…&lt;br&gt;&lt;br&gt;Typically webcasts will be offered at different bit rates or quality levels corresponding to different user’s internet connection speeds. Bit rate implies the rate at which bits (basic data units) are transferred. It denotes how much data is transmitted in a given amount of time. (bps / Kbps / Mbps…). Quality improves as more bits are used for each second of the playback. Video of 3000 Kbps will look better than one of say 1000Kbps. This is just like quality of a image is represented in resolution, for video (or audio) it is measured by the bit rate.</description>
		<content:encoded><![CDATA[<p>Web casting, or <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">broadcasting</a> over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">Streaming video bandwidth</a> is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a <a href="http://www.vsworld.com/?loadSwf=swf/webcast.swf" rel="nofollow">live webcast</a>, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.</p>
<p>To estimate how many viewers you can reach during a webcast, consider some parlance:<br />One viewer: 1 click of a video player button at one location logged on<br />One viewer hour: 1 viewer connected for 1 hour<br />100 viewer hours: 100 viewers connected for 1 hour…</p>
<p>Typically webcasts will be offered at different bit rates or quality levels corresponding to different user’s internet connection speeds. Bit rate implies the rate at which bits (basic data units) are transferred. It denotes how much data is transmitted in a given amount of time. (bps / Kbps / Mbps…). Quality improves as more bits are used for each second of the playback. Video of 3000 Kbps will look better than one of say 1000Kbps. This is just like quality of a image is represented in resolution, for video (or audio) it is measured by the bit rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Ericsson &#8220;explains&#8221; Satio battery discretion by silly SE fan</title>
		<link>http://www.last100.com/2009/11/01/sony-ericsson-explains-satio-battery-descetion/#comment-72547</link>
		<dc:creator>silly SE fan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4717#comment-72547</guid>
		<description>I upgraded my SE K810 to the Satio.  and i am shocked to find that the two phones shared the same batteries form factor.  to be sure, the K810&#039;s is a 950 mAh.  but considering Satio&#039;s much bigger appetite, you would think 1350 mAh is much more logical.  and i went out and pre-ordered the Satio based on the reported 1350.  silly me.  and how do i get around this?  it is now 4:52 PM and my phone is out of juice.  i&#039;ve been listening to music in the previous 1 hour and took 2 snap shots and played around with google maps for 15 minutes.  i guess that&#039;s not your typical phone use on this not so typical satio.  hahaha.</description>
		<content:encoded><![CDATA[<p>I upgraded my SE K810 to the Satio.  and i am shocked to find that the two phones shared the same batteries form factor.  to be sure, the K810&#39;s is a 950 mAh.  but considering Satio&#39;s much bigger appetite, you would think 1350 mAh is much more logical.  and i went out and pre-ordered the Satio based on the reported 1350.  silly me.  and how do i get around this?  it is now 4:52 PM and my phone is out of juice.  i&#39;ve been listening to music in the previous 1 hour and took 2 snap shots and played around with google maps for 15 minutes.  i guess that&#39;s not your typical phone use on this not so typical satio.  hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Ericsson &#8220;explains&#8221; Satio battery discretion by silly SE fan</title>
		<link>http://www.last100.com/2009/11/01/sony-ericsson-explains-satio-battery-descetion/#comment-72546</link>
		<dc:creator>silly SE fan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4717#comment-72546</guid>
		<description>I upgraded my SE K810 to the Satio.  and i am shocked to find that the two phones shared the same batteries form factor.  to be sure, the K810&#039;s is a 950 mAh.  but considering Satio&#039;s much bigger appetite, you would think 1350 mAh is much more logical.  and i went out and pre-ordered the Satio based on the reported 1350.  silly me.  and how do i get around this?  it is now 4:52 PM and my phone is out of juice.  i&#039;ve been listening to music in the previous 1 hour and took 2 snap shots and played around with google maps for 15 minutes.  i guess that&#039;s not your typical phone use on this not so typical satio.  hahaha.</description>
		<content:encoded><![CDATA[<p>I upgraded my SE K810 to the Satio.  and i am shocked to find that the two phones shared the same batteries form factor.  to be sure, the K810&#39;s is a 950 mAh.  but considering Satio&#39;s much bigger appetite, you would think 1350 mAh is much more logical.  and i went out and pre-ordered the Satio based on the reported 1350.  silly me.  and how do i get around this?  it is now 4:52 PM and my phone is out of juice.  i&#39;ve been listening to music in the previous 1 hour and took 2 snap shots and played around with google maps for 15 minutes.  i guess that&#39;s not your typical phone use on this not so typical satio.  hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First &#8216;powered by Chumby&#8217; device to be a digital picture frame, Internet-connected TVs to follow by Michael Parker</title>
		<link>http://www.last100.com/2009/08/20/first-powered-by-chumby-device-to-be-a-digital-picture-frame-internet-connected-tvs-to-follow/#comment-72502</link>
		<dc:creator>Michael Parker</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4592#comment-72502</guid>
		<description>This is going to be one heck of a device.&lt;br&gt;&lt;br&gt;Michael Parker (&lt;a href=&quot;http://www.collagepictureframesale.com&quot; rel=&quot;nofollow&quot;&gt;collage picture frames&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>This is going to be one heck of a device.</p>
<p>Michael Parker (<a href="http://www.collagepictureframesale.com" rel="nofollow">collage picture frames</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three things that I hate about Android #fail by JustInCase</title>
		<link>http://www.last100.com/2009/09/21/three-things-that-i-hate-about-android-fail/#comment-72496</link>
		<dc:creator>JustInCase</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4647#comment-72496</guid>
		<description>I Really Want You To STFU</description>
		<content:encoded><![CDATA[<p>I Really Want You To STFU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotify on iPhone approved by Apple by TravisN</title>
		<link>http://www.last100.com/2009/08/27/spotify-on-iphone-approved-by-apple/#comment-72495</link>
		<dc:creator>TravisN</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4607#comment-72495</guid>
		<description>Wow there are some great news here. I thought I will never see Spotify on iPhone and here it is! What a shame that I have spotted this article only now, but I will definitely search for more information related to this topic through the internet. Thanks one more time for posting this useful information here. I will be waiting for other great ones from you.&lt;br&gt;&lt;br&gt;Sincerely,&lt;br&gt;&lt;br&gt;Brad Dottson from &lt;a rel=&quot;dofollow&quot; href=&quot;http://www.azoft.com/mobile-application-development.htm&quot; rel=&quot;nofollow&quot;&gt;iphone application development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow there are some great news here. I thought I will never see Spotify on iPhone and here it is! What a shame that I have spotted this article only now, but I will definitely search for more information related to this topic through the internet. Thanks one more time for posting this useful information here. I will be waiting for other great ones from you.</p>
<p>Sincerely,</p>
<p>Brad Dottson from <a rel="dofollow" href="http://www.azoft.com/mobile-application-development.htm" rel="nofollow">iphone application development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Ericsson &#8220;explains&#8221; Satio battery discretion by Shaun</title>
		<link>http://www.last100.com/2009/11/01/sony-ericsson-explains-satio-battery-descetion/#comment-72481</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4717#comment-72481</guid>
		<description>Bold post Steve.  Thanks for shedding some light on this issue!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://thebatterytimes.com/2009/11/03/sony-ericsson-not-drinking-their-own-water/&quot; rel=&quot;nofollow&quot;&gt;http://thebatterytimes.com/2009/11/03/sony-eric...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Bold post Steve.  Thanks for shedding some light on this issue!</p>
<p><a href="http://thebatterytimes.com/2009/11/03/sony-ericsson-not-drinking-their-own-water/" rel="nofollow"></a><a href="http://thebatterytimes.com/2009/11/03/sony-eric.." rel="nofollow">http://thebatterytimes.com/2009/11/03/sony-eric..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TwitterPeek: a device for tweeting and nothing else by Noogle</title>
		<link>http://www.last100.com/2009/10/29/twitterpeek-a-device-for-tweeting-and-nothing-else/#comment-72480</link>
		<dc:creator>Noogle</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4711#comment-72480</guid>
		<description>Very legit. I wonder how many people would go for this over the original &lt;a href=&quot;http://twitter.com&quot; rel=&quot;nofollow&quot;&gt;twitter.com&lt;/a&gt; though. I made a poll just now - it&#039;d be interesting to see how the numbers play out @ &lt;a href=&quot;http://www.dipoll.com/?p=614&quot; rel=&quot;nofollow&quot;&gt;http://www.dipoll.com/?p=614&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very legit. I wonder how many people would go for this over the original <a href="http://twitter.com" rel="nofollow">twitter.com</a> though. I made a poll just now &#8211; it&#39;d be interesting to see how the numbers play out @ <a href="http://www.dipoll.com/?p=614" rel="nofollow">http://www.dipoll.com/?p=614</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zatz Not Funny: FlipShare TV, Netflix on PS3, Roku, Slacker by LOSTRABBIT</title>
		<link>http://www.last100.com/2009/10/30/zatznotfunny-flipshare-tv-netflix-on-ps3-roku-slacker/#comment-72479</link>
		<dc:creator>LOSTRABBIT</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4714#comment-72479</guid>
		<description>It is the best dating club for seeking the rich singles, beauties and even hot celebs..&lt;br&gt;what&#039;s the most important is:you dont have to be a millionaire.but you can meet one!The largest site in the world to date,  Marry successful  as well as their admirers.&lt;br&gt;Only two steeps!Sign up and contact millions of quality models now!&lt;br&gt;Visit —Sugarloves-Com—</description>
		<content:encoded><![CDATA[<p>It is the best dating club for seeking the rich singles, beauties and even hot celebs..<br />what&#39;s the most important is:you dont have to be a millionaire.but you can meet one!The largest site in the world to date,  Marry successful  as well as their admirers.<br />Only two steeps!Sign up and contact millions of quality models now!<br />Visit —Sugarloves-Com—</p>
]]></content:encoded>
	</item>
</channel>
</rss>
