<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TwitterPeek: a device for tweeting and nothing else</title>
	<atom:link href="http://www.last100.com/2009/10/29/twitterpeek-a-device-for-tweeting-and-nothing-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.last100.com/2009/10/29/twitterpeek-a-device-for-tweeting-and-nothing-else/</link>
	<description>Tracking the digital lifestyle</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:26:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noogle</title>
		<link>http://www.last100.com/2009/10/29/twitterpeek-a-device-for-tweeting-and-nothing-else/#comment-72480</link>
		<dc:creator>Noogle</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/?p=4711#comment-72480</guid>
		<description>Very legit. I wonder how many people would go for this over the original &lt;a href=&quot;http://twitter.com&quot; rel=&quot;nofollow&quot;&gt;twitter.com&lt;/a&gt; though. I made a poll just now - it&#039;d be interesting to see how the numbers play out @ &lt;a href=&quot;http://www.dipoll.com/?p=614&quot; rel=&quot;nofollow&quot;&gt;http://www.dipoll.com/?p=614&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very legit. I wonder how many people would go for this over the original <a href="http://twitter.com" rel="nofollow">twitter.com</a> though. I made a poll just now &#8211; it&#39;d be interesting to see how the numbers play out @ <a href="http://www.dipoll.com/?p=614" rel="nofollow">http://www.dipoll.com/?p=614</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
