<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paid downloads account for 30% of U.S. music sales; iTunes unseats Wal-Mart as No. 1 retailer</title>
	<atom:link href="http://www.last100.com/2008/04/02/paid-downloads-account-for-30-of-us-music-sales-itunes-unseats-wal-mart-as-no-1-retailer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.last100.com/2008/04/02/paid-downloads-account-for-30-of-us-music-sales-itunes-unseats-wal-mart-as-no-1-retailer/</link>
	<description>Tracking the digital lifestyle</description>
	<pubDate>Thu, 28 Aug 2008 18:39:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Phil Barnhart</title>
		<link>http://www.last100.com/2008/04/02/paid-downloads-account-for-30-of-us-music-sales-itunes-unseats-wal-mart-as-no-1-retailer/#comment-56656</link>
		<dc:creator>Phil Barnhart</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2008/04/02/paid-downloads-account-for-30-of-us-music-sales-itunes-unseats-wal-mart-as-no-1-retailer/#comment-56656</guid>
		<description>Apple succeeded where others failed simply by making it easier to buy than to burn, borrow, or steal.  The integrated solution - the expansive storefront, the easy-to-use multi-platform software, AND the wide range of players combined to make a seamless toolkit for users.</description>
		<content:encoded><![CDATA[<p>Apple succeeded where others failed simply by making it easier to buy than to burn, borrow, or steal.  The integrated solution - the expansive storefront, the easy-to-use multi-platform software, AND the wide range of players combined to make a seamless toolkit for users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
