<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: How should Apple spend its $15 billion cash reserve?</title>
	<atom:link href="http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/</link>
	<description>Tracking the digital lifestyle</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:33:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt D</title>
		<link>http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-17653</link>
		<dc:creator>Matt D</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-17653</guid>
		<description>Beauvais took the words right out of my mouth.  Except for the iHome thing.  I would never have thought of that.</description>
		<content:encoded><![CDATA[<p>Beauvais took the words right out of my mouth.  Except for the iHome thing.  I would never have thought of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Beauvais</title>
		<link>http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-16830</link>
		<dc:creator>Zach Beauvais</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-16830</guid>
		<description>(Not the Zach above)
Nothing, so long as the market is moving in their favour, that $15b should accrue intrest and rest. They&#039;ll need it soon enough, and there is nothing worse than a tech company out of cash. Because they are moving forward (and have all that dosh put away) there is no reason they should be spending it all.

However, if they did start to lose market share again, and needed something to perk up a bit; they need another killer idea, like the iPhone. Apple shouldn&#039;t work like Google-acquiring start-ups and integrating- they should do what they do best: produce high-quality hardware which work very well with their software that people really want. I think people really want a sub-notebook that could replace portables but which are easy to use. Perhaps work on home-based systems like the MS Surface -- iHome!

Reckon? (http://www.zachbeauvais.com)</description>
		<content:encoded><![CDATA[<p>(Not the Zach above)<br />
Nothing, so long as the market is moving in their favour, that $15b should accrue intrest and rest. They&#8217;ll need it soon enough, and there is nothing worse than a tech company out of cash. Because they are moving forward (and have all that dosh put away) there is no reason they should be spending it all.</p>
<p>However, if they did start to lose market share again, and needed something to perk up a bit; they need another killer idea, like the iPhone. Apple shouldn&#8217;t work like Google-acquiring start-ups and integrating- they should do what they do best: produce high-quality hardware which work very well with their software that people really want. I think people really want a sub-notebook that could replace portables but which are easy to use. Perhaps work on home-based systems like the MS Surface &#8212; iHome!</p>
<p>Reckon? (<a href="http://www.zachbeauvais.com)" rel="nofollow">http://www.zachbeauvais.com)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15963</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sat, 08 Dec 2007 20:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15963</guid>
		<description>They should look to purchase DivX - market cap of only $540 million.</description>
		<content:encoded><![CDATA[<p>They should look to purchase DivX &#8211; market cap of only $540 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tino</title>
		<link>http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15651</link>
		<dc:creator>tino</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15651</guid>
		<description>buy nintendo</description>
		<content:encoded><![CDATA[<p>buy nintendo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve O'Hear (editor)</title>
		<link>http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15606</link>
		<dc:creator>Steve O'Hear (editor)</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15606</guid>
		<description>@Bloggeer

LOL, very good!</description>
		<content:encoded><![CDATA[<p>@Bloggeer</p>
<p>LOL, very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeer</title>
		<link>http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15605</link>
		<dc:creator>Bloggeer</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/12/07/poll-how-should-apple-spend-its-15-billion-cash-reserve/#comment-15605</guid>
		<description>Well, they could buy like 5% of Microsoft shares, just as MS did when Apple was in a very bad shape some years ago ;-)</description>
		<content:encoded><![CDATA[<p>Well, they could buy like 5% of Microsoft shares, just as MS did when Apple was in a very bad shape some years ago ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
