<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social media boosts TV ratings</title>
	<atom:link href="http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/</link>
	<description>Tracking the digital lifestyle</description>
	<pubDate>Thu, 20 Nov 2008 16:15:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: ShareTV</title>
		<link>http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-6684</link>
		<dc:creator>ShareTV</dc:creator>
		<pubDate>Sun, 14 Oct 2007 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-6684</guid>
		<description>no doubt tv online has become huge

http://google.com/trends?q=tv+online%2Ctv+shows - compare google traffic

http://sharetv.org - Online TV Community (over 80,000 members)</description>
		<content:encoded><![CDATA[<p>no doubt tv online has become huge</p>
<p><a href="http://google.com/trends?q=tv+online%2Ctv+shows" rel="nofollow">http://google.com/trends?q=tv+online%2Ctv+shows</a> - compare google traffic</p>
<p><a href="http://sharetv.org" rel="nofollow">http://sharetv.org</a> - Online TV Community (over 80,000 members)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M.</title>
		<link>http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-5871</link>
		<dc:creator>Paul M.</dc:creator>
		<pubDate>Thu, 04 Oct 2007 23:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-5871</guid>
		<description>I notice http://www.mtv.ca has been boasting for years about how much video they have on their web site and were giving way full episodes online before most of the U.S. networks started doing it. They are also all over Facebook and MySpace.</description>
		<content:encoded><![CDATA[<p>I notice <a href="http://www.mtv.ca" rel="nofollow">http://www.mtv.ca</a> has been boasting for years about how much video they have on their web site and were giving way full episodes online before most of the U.S. networks started doing it. They are also all over Facebook and MySpace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Prophet</title>
		<link>http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-5844</link>
		<dc:creator>The Prophet</dc:creator>
		<pubDate>Thu, 04 Oct 2007 16:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-5844</guid>
		<description>good to see people are starting to listen.</description>
		<content:encoded><![CDATA[<p>good to see people are starting to listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-5799</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.last100.com/2007/10/03/social-media-boosts-tv-ratings/#comment-5799</guid>
		<description>I'm not surprised, look at how many subscribers CBS's Youtube channel has http://youtube.com/cbs. Some of those people are going to decide to watch on TV too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised, look at how many subscribers CBS&#8217;s Youtube channel has <a href="http://youtube.com/cbs" rel="nofollow">http://youtube.com/cbs</a>. Some of those people are going to decide to watch on TV too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
